Fully antistatic, suction-delivery hose, designed to transfer all, even very aggressive chemicals. It has exceptional resistance to cyclic bending (up to 100 000 cycles), low gas permeability and minor flow loss. Supplied as a complete hose assembly with fittings.
Standards and requirements:
The PTFE liner offers excellent chemical and temperature resistance, therefore the hose can be used for transferring liquid and gaseous, most aggressive chemicals, including concentrated acid and lye, solvents, paints, adhesives, colourants, detergents, hydrocarbons, fuels and oils.
The smooth inner layer prevents the medium from building up on the walls and does not affect the flow. Perfectly unique construction with two steel helices makes the hose resistant to cyclic bending and kinking, yet the bending radius is very small.
It is suitable for the most demanding working conditions, it is fireproof and can be used in potentially explosive environments.
Available connections:
With PTFE liner flared out

Without PTFE liner flared out

DIP PIPES

Code | Nominal diameter (mm) | Bore diameter (mm) | Wall thickness (mm) | Outer diameter (mm) | Working pressure (bar) | Burst pressure (bar) | Vacuum (bar) | Bend radius (mm) | Weight (kg/m) |
AF-CLPSS-015AS RC BLACK | 15 (13) | 13 | 4,25 | 21,5 | 69 | 276 | 0,9 | 35 | 0,4 |
AF-CLPSS-020AS RC BLACK | 20 | 19,4 | 4,55 | 28,5 | 43 | 172 | 0,9 | 50 | 0,7 |
AF-CLPSS-025AS RC BLACK | 25 | 25,7 | 5,65 | 37 | 41 | 164 | 0,9 | 70 | 1,1 |
AF-CLPSS-032AS RC BLACK | 32 | 32 | 6,3 | 44,6 | 38 | 152 | 0,9 | 100 | 1,6 |
AF-CLPSS-040AS RC BLACK | 40 | 38,5 | 6,6 | 51,7 | 34 | 136 | 0,9 | 120 | 1,92 |
AF-CLPSS-050AS RC BLACK | 50 | 51 | 7 | 65 | 28 | 112 | 0,9 | 150 | 2,8 |
Need more information?