Welding Fume Extraction Hose P2A1000 – Durable Ventilation Solution
This lightweight and highly flexible hose is engineered to deliver outstanding performance in demanding ventilation and extraction applications. Thanks to its compressible structure, it is easy to handle, transport, and install, making it an ideal solution for air conditioning systems, air exhaust, welding fume extraction, tent heating, and even drying of construction sites. Manufactured from durable polyester fabric coated with gray PVC and reinforced with a robust steel wire spiral, it ensures long-lasting reliability while maintaining a wall thickness of just 0.4 mm. The hose is flame-retardant in compliance with UL94 V-0, self-extinguishing, and resistant to hydrolysis and microbial growth, guaranteeing safe and hygienic operation even in challenging environments. Designed for use with bridge clamps on right-handed couplings, it offers secure and efficient installation. With an impressive operating temperature range from -30°C to +80°C, and short-term resistance up to +100°C, it adapts effortlessly to diverse working conditions. Available in diameters from 30 to 800 mm and in a variety of colors including black, blue, white, and yellow upon request, this hose provides versatile options to meet specific project requirements while ensuring maximum efficiency and safety.
List of product variants
| Article number | Product variant name | Nominal inner diameter | Working pressure [bar] | Enquiry |
|---|---|---|---|---|
| SC-P2A1000-030 | Hose P 2 A 1000 30 mm, gray | 30 | 0.9 | |
| SC-P2A1000-035 | Hose P 2 A 1000 35 mm, gray | 35 | 0.9 | |
| SC-P2A1000-040 | Hose P 2 A 1000 40 mm, gray | 40 | 0.9 | |
| SC-P2A1000-040BK | Hose P 2 A 1000 40 mm, black | 40 | 0.9 | |
| SC-P2A1000-040BL | Hose P 2 A 1000 40 mm, blue | 40 | 0.9 | |
| SC-P2A1000-040W | Hose P 2 A 1000 40 mm, white | 40 | 0.9 | |
| SC-P2A1000-045 | Hose P 2 A 1000 45 mm, gray | 45 | 0.8 | |
| SC-P2A1000-050 | Hose P 2 A 1000 50 mm, gray | 50 | 0.8 | |
| SC-P2A1000-055 | Hose P 2 A 1000 55 mm, gray | 55 | 0.8 | |
| SC-P2A1000-060 | Hose P 2 A 1000 60 mm, gray | 60 | 0.8 | |
| SC-P2A1000-060BK | Hose P 2 A 1000 60 mm, black | 60 | 0.8 | |
| SC-P2A1000-060BL | Hose P 2 A 1000 60 mm, blue | 60 | 0.8 | |
| SC-P2A1000-060W | Hose P 2 A 1000 60 mm, white | 60 | 0.8 | |
| SC-P2A1000-065 | Hose P 2 A 1000 65 mm, gray | 65 | 0.7 | |
| SC-P2A1000-070 | Hose P 2 A 1000 70 mm, gray | 70 | 0.7 | |
| SC-P2A1000-075 | Hose P 2 A 1000 75 mm, gray | 75 | 0.6 | |
| SC-P2A1000-075BK | Hose P 2 A 1000 75 mm, black | 75 | 0.6 | |
| SC-P2A1000-075BL | Hose P 2 A 1000 75 mm, blue | 75 | 0.6 | |
| SC-P2A1000-075W | Hose P 2 A 1000 75 mm, white | 75 | 0.6 | |
| SC-P2A1000-080 | Hose P 2 A 1000 80 mm, gray | 80 | 0.6 | |
| SC-P2A1000-080BK | Hose P 2 A 1000 80 mm, black | 80 | 0.6 | |
| SC-P2A1000-080BL | Hose P 2 A 1000 80 mm, blue | 80 | 0.6 | |
| SC-P2A1000-080W | Hose P 2 A 1000 80 mm, white | 80 | 0.6 | |
| SC-P2A1000-090 | Hose P 2 A 1000 90 mm, gray | 90 | 0.5 | |
| SC-P2A1000-090BK | Hose P 2 A 1000 90 mm, black | 90 | 0.5 | |
| SC-P2A1000-090BL | Hose P 2 A 1000 90 mm, blue | 90 | 0.5 | |
| SC-P2A1000-090W | Hose P 2 A 1000 90 mm, white | 90 | 0.5 | |
| SC-P2A1000-100 | Hose P 2 A 1000 100 mm, gray | 100 | 0.5 | |
| SC-P2A1000-100BK | Hose P 2 A 1000 100 mm, black | 100 | 0.5 | |
| SC-P2A1000-100BL | Hose P 2 A 1000 100 mm, blue | 100 | 0.5 | |
| SC-P2A1000-100W | Hose P 2 A 1000 100 mm, white | 100 | 0.5 | |
| SC-P2A1000-110 | Hose P 2 A 1000 110 mm, gray | 110 | 0.5 | |
| SC-P2A1000-115 | Hose P 2 A 1000 115 mm, gray | 110 | 0.5 | |
| SC-P2A1000-120 | Hose P 2 A 1000 120 mm, gray | 120 | 0.5 | |
| SC-P2A1000-120BK | Hose P 2 A 1000 120 mm, black | 120 | 0.5 | |
| SC-P2A1000-120BL | Hose P 2 A 1000 120 mm, blue | 120 | 0.5 | |
| SC-P2A1000-120W | Hose P 2 A 1000 120 mm, white | 120 | 0.5 | |
| SC-P2A1000-125 | Hose P 2 A 1000 125 mm, gray | 125 | 0.5 | |
| SC-P2A1000-125BK | Hose P 2 A 1000 125 mm, black | 125 | 0.5 | |
| SC-P2A1000-125BL | Hose P 2 A 1000 125 mm, blue | 125 | 0.5 | |
| SC-P2A1000-125W | Hose P 2 A 1000 125 mm, white | 125 | 0.5 | |
| SC-P2A1000-128BK | Hose P 2 A 1000 128 mm, black | 125 | 0.5 | |
| SC-P2A1000-130 | Hose P 2 A 1000 130 mm, gray | 130 | 0.45 | |
| SC-P2A1000-140 | Hose P 2 A 1000 140 mm, gray | 140 | 0.35 | |
| SC-P2A1000-140BK | Hose P 2 A 1000 140 mm, black | 140 | 0.35 | |
| SC-P2A1000-140BL | Hose P 2 A 1000 140 mm, blue | 140 | 0.35 | |
| SC-P2A1000-140W | Hose P 2 A 1000 140 mm, white | 140 | 0.35 | |
| SC-P2A1000-150 | Hose P 2 A 1000 150 mm, gray | 150 | 0.2 | |
| SC-P2A1000-150BK | Hose P 2 A 1000 150 mm, black | 150 | 0.2 | |
| SC-P2A1000-150BL | Hose P 2 A 1000 150 mm, blue | 150 | 0.2 | |
| SC-P2A1000-150W | Hose P 2 A 1000 150 mm, white | 150 | 0.2 | |
| SC-P2A1000-160 | Hose P 2 A 1000 160 mm, gray | 160 | 0.2 | |
| SC-P2A1000-160BK | Hose P 2 A 1000 160 mm, black | 160 | 0.2 | |
| SC-P2A1000-160BL | Hose P 2 A 1000 160 mm, blue | 160 | 0.2 | |
| SC-P2A1000-160W | Hose P 2 A 1000 160 mm, white | 160 | 0.2 | |
| SC-P2A1000-175 | Hose P 2 A 1000 175 mm, gray | 180 | 0.2 | |
| SC-P2A1000-180 | Hose P 2 A 1000 180 mm, gray | 180 | 0.2 | |
| SC-P2A1000-180BK | Hose P 2 A 1000 180 mm, black | 180 | 0.2 | |
| SC-P2A1000-180BL | Hose P 2 A 1000 180 mm, blue | 180 | 0.2 | |
| SC-P2A1000-180W | Hose P 2 A 1000 180 mm, white | 180 | 0.2 | |
| SC-P2A1000-200 | Hose P 2 A 1000 200 mm, gray | 200 | 0.2 | |
| SC-P2A1000-200BK | Hose P 2 A 1000 200 mm, black | 200 | 0.2 | |
| SC-P2A1000-200BL | Hose P 2 A 1000 200 mm, blue | 200 | 0.2 | |
| SC-P2A1000-200W | Hose P 2 A 1000 200 mm, white | 200 | 0.2 | |
| SC-P2A1000-215 | Hose P 2 A 1000 215 mm, gray | 220 | 0.1 | |
| SC-P2A1000-225 | Hose P 2 A 1000 225 mm, gray | 225 | 0.1 | |
| SC-P2A1000-250 | Hose P 2 A 1000 250 mm, gray | 250 | 0.1 | |
| SC-P2A1000-250BK | Hose P 2 A 1000 250 mm, black | 250 | 0.1 | |
| SC-P2A1000-250BL | Hose P 2 A 1000 250 mm, blue | 250 | 0.1 | |
| SC-P2A1000-250W | Hose P 2 A 1000 250 mm, white | 250 | 0.1 | |
| SC-P2A1000-275 | Hose P 2 A 1000 275 mm, gray | 275 | 0.06 | |
| SC-P2A1000-300 | Hose P 2 A 1000 300 mm, gray | 300 | 0.06 | |
| SC-P2A1000-315 | Hose P 2 A 1000 315 mm, gray | 325 | 0.05 | |
| SC-P2A1000-325 | Hose P 2 A 1000 325 mm, gray | 325 | 0.05 | |
| SC-P2A1000-350 | Hose P 2 A 1000 350 mm, gray | 350 | 0.05 | |
| SC-P2A1000-400 | Hose P 2 A 1000 400 mm, gray | 400 | 0.04 | |
| SC-P2A1000-450 | Hose P 2 A 1000 450 mm, gray | 450 | 0.03 | |
| SC-P2A1000-500 | Hose P 2 A 1000 500 mm, gray | 500 | 0.02 | |
| SC-P2A1000-560 | Hose P 2 A 1000 560 mm, gray | 600 | 0.02 | |
| SC-P2A1000-630 | Hose P 2 A 1000 630 mm, gray | 600 | 0.01 | |
| SC-P2A1000-710 | Hose P 2 A 1000 710 mm, gray | 700 | 0.01 | |
| SC-P2A1000-800 | Hose P 2 A 1000 800 mm, gray | 800 | 0.01 |
This lightweight and highly flexible hose is engineered to deliver outstanding performance in demanding ventilation and extraction applications. Thanks to its compressible structure, it is easy to handle, transport, and install, making it an ideal solution for air conditioning systems, air exhaust, welding fume extraction, tent heating, and even drying of construction sites. Manufactured from durable polyester fabric coated with gray PVC and reinforced with a robust steel wire spiral, it ensures long-lasting reliability while maintaining a wall thickness of just 0.4 mm. The hose is flame-retardant in compliance with UL94 V-0, self-extinguishing, and resistant to hydrolysis and microbial growth, guaranteeing safe and hygienic operation even in challenging environments. Designed for use with bridge clamps on right-handed couplings, it offers secure and efficient installation. With an impressive operating temperature range from -30°C to +80°C, and short-term resistance up to +100°C, it adapts effortlessly to diverse working conditions. Available in diameters from 30 to 800 mm and in a variety of colors including black, blue, white, and yellow upon request, this hose provides versatile options to meet specific project requirements while ensuring maximum efficiency and safety.
Additional information
| Material | PEE – polyester |
|---|---|
| Maximum operating temperature [°C] | 80 |
| Minimum operating temperature [°C] | -30 |
| Vacuum resistance | yes |
| Standard length [m] | 10, 40 |
| Reinforcement | steel spiral |
Additional information
| Material | PEE – polyester |
|---|---|
| Maximum operating temperature [°C] | 80 |
| Minimum operating temperature [°C] | -30 |
| Vacuum resistance | yes |
| Standard length [m] | 10, 40 |
| Reinforcement | steel spiral |



