Unreinforced PVC Hose for Food Use – TUBCLAIR AL
This universal, highly adaptable PVC hose is the ideal solution for safe and efficient transfer of a wide range of liquids in both food and industrial applications. Its phthalate-free composition ensures full compliance with European food contact regulations (1935/2004/EC, 10/2011/EU, 2023/2006/EC), making it perfectly suited for water, juices, wine, beer, milk and dairy products, as well as alcohols up to 50% concentration at temperatures reaching +40°C. Transparent and lightweight, the hose allows easy visual flow control while offering excellent flexibility for effortless installation, even in confined spaces. Designed for low-pressure or gravity-fed systems, it can also be applied in the transfer of light chemicals such as diluted acids and bases, powders, or as protective sheathing for pipes and conduits. With an operating temperature range from -15°C to +60°C and a recommended working pressure based on a 5:1 safety factor typical for PVC hoses, it guarantees reliable performance when tested under real working conditions. Not intended for oils or fatty substances, this versatile hose combines safety, durability, and practicality, making it a trusted choice for food processing, beverage production, laboratories, and general industrial use.
List of product variants
| Article number | Product variant name | Nominal inner diameter | Working pressure [bar] | Enquiry |
|---|---|---|---|---|
| TR-TUBCLAIR-03X06 | TUBCLAIR hose 3x6 mm | 3 | 3.6 | |
| TR-TUBCLAIR-04X06 | TUBCLAIR hose 4x6 mm | 4 | 2.31 | |
| TR-TUBCLAIR-04X07 | TUBCLAIR hose 4x7 mm | 4 | 3.05 | |
| TR-TUBCLAIR-05X08 | TUBCLAIR hose 5x8 mm | 5 | 2.63 | |
| TR-TUBCLAIR-06X09 | TUBCLAIR hose 6x9 mm | 6 | 2.31 | |
| TR-TUBCLAIR-07X10 | TUBCLAIR hose 7x10 mm | 6 | 2.05 | |
| TR-TUBCLAIR-08X12 | TUBCLAIR hose 8x12 mm | 8 | 2.31 | |
| TR-TUBCLAIR-09X13 | TUBCLAIR hose 9x13 mm | 10 | 2.11 | |
| TR-TUBCLAIR-10X14 | TUBCLAIR hose 10x14 mm | 10 | 1.95 | |
| TR-TUBCLAIR-12X16 | TUBCLAIR hose 12x16 mm | 12 | 2.01 | |
| TR-TUBCLAIR-13X17 | TUBCLAIR hose 13x17 mm | 12 | 1.57 | |
| TR-TUBCLAIR-14X18 | TUBCLAIR hose 14x18 mm | 14 | 1.48 | |
| TR-TUBCLAIR-15X20 | TUBCLAIR hose 15x20 mm | 16 | 1.68 | |
| TR-TUBCLAIR-16X22 | TUBCLAIR hose 16x22 mm | 16 | 1.85 | |
| TR-TUBCLAIR-18X23 | TUBCLAIR hose 18x23 mm | 18 | 1.44 | |
| TR-TUBCLAIR-19X24 | Hose TUBCLAIR AL 19x24 mm | 20 | 1.38 | |
| TR-TUBCLAIR-19X26 | TUBCLAIR hose 19x26 mm | 20 | 1.82 | |
| TR-TUBCLAIR-20X26 | TUBCLAIR hose 20x26 mm | 20 | 1.54 | |
| TR-TUBCLAIR-22X28 | TUBCLAIR hose 22x28 mm | 22 | 1.42 | |
| TR-TUBCLAIR-25X32 | TUBCLAIR hose 25x32 mm | 25 | 1.45 | |
| TR-TUBCLAIR-27X33 | TUBCLAIR hose 27x33 mm | 28 | 1.19 | |
| TR-TUBCLAIR-30X38 | TUBCLAIR hose 30x38 mm | 30 | 1.39 | |
| TR-TUBCLAIR-32X40 | TUBCLAIR hose 32x40 mm | 32 | 1.32 | |
| TR-TUBCLAIR-32X42 | TUBCLAIR hose 32x42 mm | 32 | 1.59 | |
| TR-TUBCLAIR-35X43 | TUBCLAIR hose 35x43 mm | 35 | 1.22 | |
| TR-TUBCLAIR-38X48 | TUBCLAIR hose 38x48 mm | 38 | 1.38 | |
| TR-TUBCLAIR-40X50 | TUBCLAIR hose 40x50 mm | 40 | 1.32 | |
| TR-TUBCLAIR-50X60 | TUBCLAIR hose AL 50x60 mm | 50 | 1.08 | |
| TR-TUBCLAIR-60X70 | TUBCLAIR hose 60x70 mm | 60 | 0.92 |
This universal, highly adaptable PVC hose is the ideal solution for safe and efficient transfer of a wide range of liquids in both food and industrial applications. Its phthalate-free composition ensures full compliance with European food contact regulations (1935/2004/EC, 10/2011/EU, 2023/2006/EC), making it perfectly suited for water, juices, wine, beer, milk and dairy products, as well as alcohols up to 50% concentration at temperatures reaching +40°C. Transparent and lightweight, the hose allows easy visual flow control while offering excellent flexibility for effortless installation, even in confined spaces. Designed for low-pressure or gravity-fed systems, it can also be applied in the transfer of light chemicals such as diluted acids and bases, powders, or as protective sheathing for pipes and conduits. With an operating temperature range from -15°C to +60°C and a recommended working pressure based on a 5:1 safety factor typical for PVC hoses, it guarantees reliable performance when tested under real working conditions. Not intended for oils or fatty substances, this versatile hose combines safety, durability, and practicality, making it a trusted choice for food processing, beverage production, laboratories, and general industrial use.
Additional information
| Material | PVC – polyvinyl chloride |
|---|---|
| Maximum operating temperature [°C] | 60 |
| Minimum operating temperature [°C] | -15 |
| Vacuum resistance | no |
| Standard length [m] | 25, 50 |
Additional information
| Material | PVC – polyvinyl chloride |
|---|---|
| Maximum operating temperature [°C] | 60 |
| Minimum operating temperature [°C] | -15 |
| Vacuum resistance | no |
| Standard length [m] | 25, 50 |



