Lightweight Dust Extraction Hose P2PU / P2PUAS
This extremely lightweight and highly flexible hose is engineered for the efficient transport of air, oil and fuel vapors, dust, powders, fine wood shavings, chips, and other light bulk materials, making it an indispensable solution across multiple industries. Perfectly suited for dust extraction and the removal of vapors and fine particles in woodworking, furniture, ceramics, and plastics production, it combines excellent axial compressibility with reliable flexibility even at very low temperatures. The hose offers strong abrasion resistance, and in its AS version, manufactured from polyester, it is additionally resistant to microbes and hydrolysis. Free from halogen compounds and plasticizers, non-toxic, and resistant to oils and gasoline, it ensures safe and durable performance. Designed for easy installation with bridge clamps on couplings, it can also be produced in custom diameters upon request. Available in two versions—P2 PU, made of polyester-polyurethane with outstanding abrasion resistance, and P2 PU AS, the antistatic variant (R ≤10⁸ Ω, compliant with TRBS 2153 and TRGS 727) that provides enhanced safety in demanding environments—this transparent hose features a 0.4 mm wall thickness between the steel wire spiral reinforcement. With an operating temperature range from -40°C to +100°C, and short-term resistance up to +125°C, it delivers reliability, versatility, and long-lasting performance in even the most challenging industrial applications.
List of product variants
| Article number | Product variant name | Nominal inner diameter | Working pressure [bar] | Enquiry |
|---|---|---|---|---|
| SC-P2PU-020 | Hose P 2 PU 20 mm | 20 | 0.7 | |
| SC-P2PU-022 | Hose P 2 PU 22 mm | 22 | 0.68 | |
| SC-P2PU-025 | Hose P 2 PU 25 mm | 25 | 0.65 | |
| SC-P2PU-030 | Hose P 2 PU 30 mm | 30 | 0.6 | |
| SC-P2PU-032 | Hose P 2 PU 32 mm | 32 | 0.58 | |
| SC-P2PU-035 | Hose P 2 PU 35 mm | 35 | 0.55 | |
| SC-P2PU-038 | Hose P 2 PU 38 mm | 38 | 0.52 | |
| SC-P2PU-040 | Hose P 2 PU 40 mm | 40 | 0.5 | |
| SC-P2PU-045 | Hose P 2 PU 45 mm | 45 | 0.45 | |
| SC-P2PU-050 | Hose P 2 PU 50 mm | 50 | 0.4 | |
| SC-P2PU-055 | Hose P 2 PU 55 mm | 55 | 0.4 | |
| SC-P2PU-060 | Hose P 2 PU 60 mm | 60 | 0.4 | |
| SC-P2PU-063 | Hose P 2 PU 63 mm | 65 | 0.37 | |
| SC-P2PU-065 | Hose P 2 PU 65 mm | 65 | 0.36 | |
| SC-P2PU-070 | Hose P 2 PU 70 mm | 70 | 0.35 | |
| SC-P2PU-075 | Hose P 2 PU 75 mm | 75 | 0.3 | |
| SC-P2PU-078 | Hose P 2 PU 78 mm | 80 | 0.29 | |
| SC-P2PU-080 | Hose P 2 PU 80 mm | 80 | 0.28 | |
| SC-P2PU-085 | Hose P 2 PU 85 mm | 80 | 0.26 | |
| SC-P2PU-090 | Hose P 2 PU 90 mm | 90 | 0.24 | |
| SC-P2PU-100 | Hose P 2 PU 100 mm | 100 | 0.2 | |
| SC-P2PU-105 | Hose P 2 PU 105 mm | 100 | 0.2 | |
| SC-P2PU-110 | Hose P 2 PU 110 mm | 110 | 0.2 | |
| SC-P2PU-115 | Hose P 2 PU 115 mm | 110 | 0.2 | |
| SC-P2PU-120 | Hose P 2 PU 120 mm | 120 | 0.2 | |
| SC-P2PU-125 | Hose P 2 PU 125 mm | 125 | 0.2 | |
| SC-P2PU-127 | Hose P 2 PU 127 mm | 125 | 0.19 | |
| SC-P2PU-130 | Hose P 2 PU 130 mm | 130 | 0.18 | |
| SC-P2PU-135 | Hose P 2 PU 135 mm | 130 | 0.16 | |
| SC-P2PU-140 | Hose P 2 PU 140 mm | 140 | 0.15 | |
| SC-P2PU-145 | Hose P 2 PU 145 mm | 140 | 0.12 | |
| SC-P2PU-150 | Hose P 2 PU 150 mm | 150 | 0.1 | |
| SC-P2PU-155 | Hose P 2 PU 155 mm | 150 | 0.1 | |
| SC-P2PU-160 | Hose P 2 PU 160 mm | 160 | 0.09 | |
| SC-P2PU-165 | Hose P 2 PU 165 mm | 160 | 0.09 | |
| SC-P2PU-170 | Hose P 2 PU 170 mm | 160 | 0.09 | |
| SC-P2PU-175 | Hose P 2 PU 175 mm | 180 | 0.09 | |
| SC-P2PU-180 | Hose P 2 PU 180 mm | 180 | 0.08 | |
| SC-P2PU-190 | Hose P 2 PU 190 mm | 180 | 0.08 | |
| SC-P2PU-200 | Hose P 2 PU 200 mm | 200 | 0.08 | |
| SC-P2PU-205 | Hose P 2 PU 205 mm | 200 | 0.08 | |
| SC-P2PU-210 | Hose P 2 PU 210 mm | 200 | 0.08 | |
| SC-P2PU-215 | Hose P 2 PU 215 mm | 220 | 0.07 | |
| SC-P2PU-220 | Hose P 2 PU 220 mm | 220 | 0.07 | |
| SC-P2PU-225 | Hose P 2 PU 225 mm | 225 | 0.06 | |
| SC-P2PU-230 | Hose P 2 PU 230 mm | 225 | 0.06 | |
| SC-P2PU-250 | Hose P 2 PU 250 mm | 250 | 0.05 | |
| SC-P2PU-260 | Hose P 2 PU 260 mm | 250 | 0.5 | |
| SC-P2PU-270 | Hose P 2 PU 270 mm | 275 | 0.04 | |
| SC-P2PU-275 | Hose P 2 PU 275 mm | 275 | 0.04 | |
| SC-P2PU-280 | Hose P 2 PU 280 mm | 275 | 0.03 | |
| SC-P2PU-300 | Hose P 2 PU 300 mm | 300 | 0.03 | |
| SC-P2PU-305 | Hose P 2 PU 305 mm | 300 | 0.03 | |
| SC-P2PU-315 | Hose P 2 PU 315 mm | 325 | 0.03 | |
| SC-P2PU-320 | Hose P 2 PU 320 mm | 325 | 0.03 | |
| SC-P2PU-325 | Hose P 2 PU 325 mm | 325 | 0.02 | |
| SC-P2PU-330 | Hose P 2 PU 330 mm | 325 | 0.02 | |
| SC-P2PU-350 | Hose P 2 PU 350 mm | 350 | 0.02 | |
| SC-P2PU-356 | Hose P 2 PU 356 mm | 350 | 0.02 | |
| SC-P2PU-360 | Hose P 2 PU 360 mm | 350 | 0.02 | |
| SC-P2PU-375 | Hose P 2 PU 375 mm | 350 | 0.02 | |
| SC-P2PU-400 | Hose P 2 PU 400 mm | 400 | 0.02 | |
| SC-P2PU-425 | Hose P 2 PU 425 mm | 400 | 0.01 | |
| SC-P2PU-450 | Hose P 2 PU 450 mm | 450 | 0.01 | |
| SC-P2PU-500 | Hose P 2 PU 500 mm | 500 | 0.01 | |
| SC-P2PU-600 | Hose P 2 PU 600 mm | 600 | 0.01 | |
| SC-P2PU-630 | Hose P 2 PU 630 mm | 600 | 0.01 | |
| SC-P2PU-710 | Hose P 2 PU 710 mm | 700 | 0.01 | |
| SC-P2PUAS-020 | Hose P 2 PU antistatic 20 mm | 20 | 0.7 | |
| SC-P2PUAS-022 | Hose P 2 PU antistatic 22 mm | 22 | 0.68 | |
| SC-P2PUAS-025 | Antistatic hose P 2 PU 25 mm | 25 | 0.65 | |
| SC-P2PUAS-030 | Hose P 2 PU antistatic 30 mm | 30 | 0.6 | |
| SC-P2PUAS-032 | Hose P 2 PU antistatic 32 mm | 32 | 0.58 | |
| SC-P2PUAS-035 | Hose P 2 PU antistatic 35 mm | 35 | 0.55 | |
| SC-P2PUAS-038 | Hose P 2 PU antistatic 38 mm | 38 | 0.52 | |
| SC-P2PUAS-040 | Hose P 2 PU antistatic 40 mm | 40 | 0.5 | |
| SC-P2PUAS-045 | Hose P 2 PU antistatic 45 mm | 45 | 0.45 | |
| SC-P2PUAS-050 | Hose P 2 PU antistatic 50 mm | 50 | 0.4 | |
| SC-P2PUAS-055 | Hose P 2 PU antistatic 55 mm | 55 | 0.4 | |
| SC-P2PUAS-060 | Hose P 2 PU antistatic 60 mm | 60 | 0.4 | |
| SC-P2PUAS-065 | Hose P 2 PU antistatic 65 mm | 65 | 0.36 | |
| SC-P2PUAS-070 | Hose P 2 PU antistatic 70 mm | 70 | 0.35 | |
| SC-P2PUAS-075 | Hose P 2 PU antistatic 75 mm | 75 | 0.3 | |
| SC-P2PUAS-080 | Hose P 2 PU antistatic 80 mm | 80 | 0.28 | |
| SC-P2PUAS-085 | Hose P 2 PU antistatic 85 mm | 80 | 0.26 | |
| SC-P2PUAS-090 | Hose P 2 PU antistatic 90 mm | 90 | 0.24 | |
| SC-P2PUAS-100 | Hose P 2 PU antistatic 100 mm | 100 | 0.2 | |
| SC-P2PUAS-110 | Hose P 2 PU antistatic 110 mm | 110 | 0.2 | |
| SC-P2PUAS-115 | Hose P 2 PU antistatic 115 mm | 110 | 0.2 | |
| SC-P2PUAS-120 | Hose P 2 PU antistatic 120 mm | 120 | 0.2 | |
| SC-P2PUAS-125 | Hose P 2 PU antistatic 125 mm | 125 | 0.2 | |
| SC-P2PUAS-127 | Hose P 2 PU antistatic 127 mm | 125 | 0.19 | |
| SC-P2PUAS-130 | Hose P 2 PU antistatic 130 mm | 130 | 0.18 | |
| SC-P2PUAS-140 | Hose P 2 PU antistatic 140 mm | 140 | 0.15 | |
| SC-P2PUAS-150 | Hose P 2 PU antistatic 150 mm | 150 | 0.1 | |
| SC-P2PUAS-155 | Hose P 2 PU antistatic 155 mm | 150 | 0.1 | |
| SC-P2PUAS-160 | Hose P 2 PU antistatic 160 mm | 160 | 0.09 | |
| SC-P2PUAS-165 | Hose P 2 PU antistatic 165 mm | 160 | 0.09 | |
| SC-P2PUAS-170 | Hose P 2 PU antistatic 170 mm | 160 | 0.09 | |
| SC-P2PUAS-175 | Hose P 2 PU antistatic 175 mm | 180 | 0.09 | |
| SC-P2PUAS-180 | Hose P 2 PU antistatic 180 mm | 180 | 0.08 | |
| SC-P2PUAS-190 | Hose P 2 PU antistatic 190 mm | 180 | 0.08 | |
| SC-P2PUAS-200 | Hose P 2 PU antistatic 200 mm | 200 | 0.08 | |
| SC-P2PUAS-205 | Hose P 2 PU antistatic 205 mm | 200 | 0.8 | |
| SC-P2PUAS-210 | Hose P 2 PU antistatic 210 mm | 200 | 0.08 | |
| SC-P2PUAS-220 | Hose P 2 PU antistatic 220 mm | 220 | 0.07 | |
| SC-P2PUAS-225 | Hose P 2 PU antistatic 225 mm | 225 | 0.06 | |
| SC-P2PUAS-230 | Hose P 2 PU antistatic 230 mm | 225 | 0.06 | |
| SC-P2PUAS-250 | Hose P 2 PU antistatic 250 mm | 250 | 0.05 | |
| SC-P2PUAS-260 | Hose P 2 PU antistatic 260 mm | 250 | 0.05 | |
| SC-P2PUAS-275 | Hose P 2 PU antistatic 275 mm | 275 | 0.04 | |
| SC-P2PUAS-300 | Hose P 2 PU antistatic 300 mm | 300 | 0.03 | |
| SC-P2PUAS-305 | Hose P 2 PU antistatic 305 mm | 300 | 0.03 | |
| SC-P2PUAS-315 | Hose P 2 PU antistatic 315 mm | 325 | 0.03 | |
| SC-P2PUAS-320 | Hose P 2 PU antistatic 320 mm | 325 | 0.03 | |
| SC-P2PUAS-325 | Hose P 2 PU antistatic 325 mm | 325 | 0.02 | |
| SC-P2PUAS-330 | Hose P 2 PU antistatic 330 mm | 325 | 0.02 | |
| SC-P2PUAS-350 | Hose P 2 PU antistatic 350 mm | 350 | 0.02 | |
| SC-P2PUAS-360 | Hose P 2 PU antistatic 360 mm | 350 | 0.02 | |
| SC-P2PUAS-400 | Hose P 2 PU antistatic 400 mm | 400 | 0.02 | |
| SC-P2PUAS-450 | Hose P 2 PU antistatic 450 mm | 450 | 0.01 | |
| SC-P2PUAS-500 | Hose P 2 PU antistatic 500 mm | 500 | 0.01 | |
| SC-P2PUAS-600 | Hose P 2 PU antistatic 600 mm | 600 | 0.01 | |
| SC-P2PUAS-630 | Hose P 2 PU antistatic 630 mm | 600 | 0.01 | |
| SC-P2PUAS-710 | Hose P 2 PU antistatic 710 mm | 700 | 0.01 |
This extremely lightweight and highly flexible hose is engineered for the efficient transport of air, oil and fuel vapors, dust, powders, fine wood shavings, chips, and other light bulk materials, making it an indispensable solution across multiple industries. Perfectly suited for dust extraction and the removal of vapors and fine particles in woodworking, furniture, ceramics, and plastics production, it combines excellent axial compressibility with reliable flexibility even at very low temperatures. The hose offers strong abrasion resistance, and in its AS version, manufactured from polyester, it is additionally resistant to microbes and hydrolysis. Free from halogen compounds and plasticizers, non-toxic, and resistant to oils and gasoline, it ensures safe and durable performance. Designed for easy installation with bridge clamps on couplings, it can also be produced in custom diameters upon request. Available in two versions—P2 PU, made of polyester-polyurethane with outstanding abrasion resistance, and P2 PU AS, the antistatic variant (R ≤10⁸ Ω, compliant with TRBS 2153 and TRGS 727) that provides enhanced safety in demanding environments—this transparent hose features a 0.4 mm wall thickness between the steel wire spiral reinforcement. With an operating temperature range from -40°C to +100°C, and short-term resistance up to +125°C, it delivers reliability, versatility, and long-lasting performance in even the most challenging industrial applications.
Additional information
| Material | PU – polyurethane |
|---|---|
| Maximum operating temperature [°C] | 100 |
| Minimum operating temperature [°C] | -40 |
| Vacuum resistance | yes |
| Standard length [m] | 10, 20 |
| Reinforcement | steel spiral |
Additional information
| Material | PU – polyurethane |
|---|---|
| Maximum operating temperature [°C] | 100 |
| Minimum operating temperature [°C] | -40 |
| Vacuum resistance | yes |
| Standard length [m] | 10, 20 |
| Reinforcement | steel spiral |



