Lightweight & Eco-Friendly ECO 0.6 Extraction Hose
This lightweight and highly flexible hose is engineered for the efficient transport of air, dust, powders, wood shavings, fine chips, and light bulk materials, making it an essential solution across multiple industries. Frequently chosen for dust extraction and the removal of fine solid particles in woodworking, furniture, ceramics, and plastics production, it ensures reliable performance even in demanding environments. Its elasticity is maintained at low temperatures, while the smoother inner surface compared to the ECO 0.4 hose guarantees improved flow. Offering excellent abrasion resistance, as well as resistance to microbes, hydrolysis, oils, and gasoline, it is a durable and safe choice, free from halogen compounds and plasticizers. The transparent polyester-polyurethane wall reinforced with a steel wire spiral provides strength with a wall thickness of 0.6 mm, while the hose remains lightweight and easy to handle. Designed for installation with bridge clamps (right-handed), it features a directional arrow for correct medium flow. Available in multiple versions—ECO (standard), ECO SE (flame-retardant), ECO AS (permanently antistatic, compliant with ISO 8031, TRGS 727, and ATEX guidelines), and ECO SE AS (antistatic and flame-retardant, on request)—it adapts to specialized requirements, including use in explosion hazard zones after risk analysis. Produced with a strong commitment to sustainability, the hose is manufactured using recycled clean production waste, renewable energy, and closed water cycles, ensuring both high performance and environmental responsibility. Operating within a temperature range of -40°C to +100°C (temporarily up to +125°C), it delivers long-lasting reliability in diverse applications.
List of product variants
| Article number | Product variant name | Nominal inner diameter | Working pressure [bar] | Enquiry |
|---|---|---|---|---|
| SC-ECO-025-06 | ECO hose 0.6 25 mm | 25 | 1.55 | |
| SC-ECO-038-06 | ECO hose 0.6 38 mm | 38 | 1.36 | |
| SC-ECO-040-06 | ECO hose 0.6 40 mm | 50 | 1.26 | |
| SC-ECO-060-06 | ECO hose 0.6 60 mm | 60 | 0.98 | |
| SC-ECO-060-06SE | ECO SE Hose 0.6 60 mm | 60 | 0.98 | |
| SC-ECO-065-06 | ECO hose 0.6 65 mm | 65 | 0.81 | |
| SC-ECO-065-06SE | ECO SE Hose 0.6 65 mm | 65 | 0.81 | |
| SC-ECO-070-06SE | ECO SE hose 0.6 70 mm | 70 | 0.69 | |
| SC-ECO-075-06SE | ECO SE hose 0.6 75 mm | 75 | 0.69 | |
| SC-ECO-080-06 | ECO hose 0.6 80 mm | 80 | 0.69 | |
| SC-ECO-080-06SE | ECO SE Hose 0.6 80 mm | 80 | 0.69 | |
| SC-ECO-090-06 | ECO hose 0.6 90 mm | 90 | 0.6 | |
| SC-ECO-090-06SE | ECO SE Hose 0.6 90 mm | 90 | 0.6 | |
| SC-ECO-100-06 | ECO hose 0.6 100 mm | 100 | 0.5 | |
| SC-ECO-100-06SE | ECO SE hose 0.6 100 mm | 100 | 0.5 | |
| SC-ECO-110-06 | ECO hose 0.6 110 mm | 110 | 0.41 | |
| SC-ECO-110-06SE | ECO SE Hose 0.6 110 mm | 110 | 0.41 | |
| SC-ECO-120-06 | ECO hose 0.6 120 mm | 120 | 0.36 | |
| SC-ECO-120-06SE | ECO SE hose 0.6 120 mm | 120 | 0.36 | |
| SC-ECO-125-06 | ECO hose 0.6 125 mm | 125 | 0.31 | |
| SC-ECO-125-06SE | ECO SE hose 0.6 125 mm | 125 | 0.31 | |
| SC-ECO-130-06 | ECO hose 0.6 130 mm | 130 | 0.26 | |
| SC-ECO-130-06SE | ECO SE hose 0.6 130 mm | 130 | 0.26 | |
| SC-ECO-140-06 | ECO hose 0.6 140 mm | 140 | 0.22 | |
| SC-ECO-140-06SE | ECO SE hose 0.6 140 mm | 140 | 0.22 | |
| SC-ECO-150-06 | ECO hose 0.6 150 mm | 150 | 0.17 | |
| SC-ECO-150-06SE | ECO SE hose 0.6 150 mm | 150 | 0.17 | |
| SC-ECO-160-06 | ECO hose 0.6 160 mm | 160 | 0.14 | |
| SC-ECO-160-06SE | ECO SE hose 0.6 160 mm | 160 | 0.14 | |
| SC-ECO-175-06SE | ECO SE hose 0.6 175 mm | 180 | 0.14 | |
| SC-ECO-180-06 | ECO hose 0.6 180 mm | 180 | 0.12 | |
| SC-ECO-180-06SE | ECO SE Hose 0.6 180 mm | 180 | 0.12 | |
| SC-ECO-200-06 | ECO hose 0.6 200 mm | 200 | 0.12 | |
| SC-ECO-200-06SE | ECO SE hose 0.6 200 mm | 200 | 0.12 | |
| SC-ECO-225-06 | ECO hose 0.6 225 mm | 225 | 0.07 | |
| SC-ECO-225-06SE | ECO SE hose 0.6 225 mm | 225 | 0.07 | |
| SC-ECO-250-06SE | ECO SE Hose 0.6 250 mm | 250 | 0.04 |
This lightweight and highly flexible hose is engineered for the efficient transport of air, dust, powders, wood shavings, fine chips, and light bulk materials, making it an essential solution across multiple industries. Frequently chosen for dust extraction and the removal of fine solid particles in woodworking, furniture, ceramics, and plastics production, it ensures reliable performance even in demanding environments. Its elasticity is maintained at low temperatures, while the smoother inner surface compared to the ECO 0.4 hose guarantees improved flow. Offering excellent abrasion resistance, as well as resistance to microbes, hydrolysis, oils, and gasoline, it is a durable and safe choice, free from halogen compounds and plasticizers. The transparent polyester-polyurethane wall reinforced with a steel wire spiral provides strength with a wall thickness of 0.6 mm, while the hose remains lightweight and easy to handle. Designed for installation with bridge clamps (right-handed), it features a directional arrow for correct medium flow. Available in multiple versions—ECO (standard), ECO SE (flame-retardant), ECO AS (permanently antistatic, compliant with ISO 8031, TRGS 727, and ATEX guidelines), and ECO SE AS (antistatic and flame-retardant, on request)—it adapts to specialized requirements, including use in explosion hazard zones after risk analysis. Produced with a strong commitment to sustainability, the hose is manufactured using recycled clean production waste, renewable energy, and closed water cycles, ensuring both high performance and environmental responsibility. Operating within a temperature range of -40°C to +100°C (temporarily up to +125°C), it delivers long-lasting reliability in diverse applications.
Additional information
| Material | PU – polyurethane |
|---|---|
| Maximum operating temperature [°C] | 100 |
| Minimum operating temperature [°C] | -40 |
| Vacuum resistance | yes |
| Standard length [m] | 10 |
| Reinforcement | steel spiral |















